| 項目 | 承諾 | 預設 達標率 | 執行情況 | ||
| 2022 | 2023 | 2024 | |||
| 報案處理 | |||||
| 親身報案:即時發出檢舉憑據 | 100% | 100% | 100% | 100% | |
| 10個工作天內發出《檢舉記錄之證明》 | 100% | 100% | 100% | 100% | |
| 查詢與自身有關的案件調查階段 (調查中/已移交檢察院) 填妥表格後2個工作天內回覆 | 100% | 100% | 100% | 100% | |
| 申請舉辦公民教育活動 | |||||
| 收到申請後2個工作天內初步回覆 | 100% | 100% | 100% | 100% | |
| 2024服務承諾執行情況(PDF) | ![]() | ||||
| 2023服務承諾執行情況(PDF) | |||||
| 2022服務承諾執行情況(PDF) | |||||
| 2021服務承諾執行情況(PDF) | |||||
| 2020服務承諾執行情況(PDF) | |||||
- Main Page
- PERFORMANCE PLEDGE
- Implementation
| SERVICE | PLEDGE | Target Rate | ACCOMPLISHMENT | ||
| 2022 | 2023 | 2024 | |||
| Crime Reporting | |||||
| Reporting in person: a Complaint Notification will be issued immediately. | 100% | 100% | 100% | 100% | |
| A Certificate of Case Reporting Record will be issued within 10 working days. | 100% | 100% | 100% | 100% | |
| Making an enquiry concerning the investigation progress of one’s own case (whether it is under investigation / in the hands of the Public Prosecutions Office) A reply will be given within 2 working days upon receipt of an application. | 100% | 100% | 100% | 100% | |
| Application for Organising Civic Education Activities | |||||
| A preliminary reply will be given within 2 working days upon receipt of application. | 100% | 100% | 100% | 100% | |
| Performance Pledge 2024 (PDF) | ![]() | ||||
| Performance Pledge 2023 (PDF) | |||||
| Performance Pledge 2022 (PDF) | |||||
| Performance Pledge 2021 (PDF) | |||||
| Performance Pledge 2020 (PDF) | |||||
- Página Inicial
- QUALIDADE
- Resultados Obtidos
| Serviços | Compromissos | Taxa a atingir | Implementação | ||
| 2022 | 2023 | 2024 | |||
| Tratamento de denúncia | |||||
| Apresentação de denúncias por deslocação pessoal: É imediatamente emitida uma guia de denúncia. | 100% | 100% | 100% | 100% | |
| O Certificado do Registo da Denúncia será emitido no prazo de 10 dias úteis. | 100% | 100% | 100% | 100% | |
| Consulta sobre a situação dos processos aos quais
estejam ligados(em fase de investigação ou já remetidos ao Ministério Público):Os pedidos serão respondidos no prazo de 2 dias úteis após a sua formalização em modelo próprio. | 100% | 100% | 100% | 100% | |
| Pedidos de realização de actividades de educação cívica | |||||
| Os pedidos serão respondidos preliminarmente no prazo de 2 dias úteis. | 100% | 100% | 100% | 100% | |
| Carta de Qualidade 2024 (PDF) | ![]() | ||||
| Carta de Qualidade 2023 (PDF) | |||||
| Carta de Qualidade 2022 (PDF) | |||||
| Carta de Qualidade 2021 (PDF) | |||||
| Carta de Qualidade 2020 (PDF) | |||||
